Results & Dividend
06/07/2025, Sunday, GERMANY
Race
Race 506/07/2025, Sunday, 21:43, Germany, Group 1, 2400m, Turf, Deutsches Derby, Hamburg Racecourse, Good
Information will be released shortly.
Position |
No. |
Horse Name |
Jockey |
Trainer |
Wt. |
Draw |
Win Odds |
1 | 4 | Hochkonig(GER) | Nina Baltromei | Yasmin Almenrader | 128 | 8 | 19 |
2 | 7 | Convergent(IRE) | Clifford Lee | Karl Burke | 128 | 7 | 4.3 |
3 | 5 | Lazio(GER) | Martin Seidl | Waldemar Hickst | 128 | 5 | 19 |
4 DH | 3 | Path Of Soldier(GER) | Andrasch Starke | Peter Schiergen | 128 | 15 | 8.9 |
4 DH | 17 | Enzian(GER) | Thore Hammer Hansen | Henk Grewe | 128 | 13 | 37 |
Dividends |
Pool |
Winning Combination |
Dividends (HK$) |
Win | 4 | 193.00 |
Place | 4 | 55.50 |
| 7 | 16.50 |
| 5 | 58.00 |
Quinella | 4, 7 | 455.00 |
Quinella Place | 4, 7 | 156.00 |
| 4, 5 | 360.00 |
| 5, 7 | 126.00 |
Forecast | 4, 7 | 1,117.00 |
Tierce | 4, 7, 5 | 12,456.00 |
Trio | 4, 5, 7 | 2,277.00 |
First 4 | 3, 4, 5, 7 | 1,407.00 |
| 4, 5, 7, 17 | 13,318.00 |
Quartet | 4, 7, 5, 3 | 44,260.00 |
| 4, 7, 5, 17 | 352,534.00 |
Dividends |
Pool |
Winning Combination |
Dividends (HK$) |
4th Double | 8/4 | 1,728.50 |
| 8/7 | 115.00 |
Treble | 8/8/4 | 12,073.00 |
| 8/8/7 | 544.00 |
2nd Double Trio | 3, 4, 8/4, 5, 7 | 199,796.00 |
The race information is provided by the corresponding overseas racing authority. HKJC will pay out according to the race results provided.